Yellow-orange monofilament
(IGFA Class Monofilament) made of high quality nylon. Exceptional for towing and big game fishing. The first-rate strength to knot abrasion, the low rate stretching and the poor visibility in water makes it more reliable to fight prey of world record.
Yellow-orange shade for high visibility out of the water.
Lbs Test | 12 | 16 | 20 | 30 | 50 | 80 | 100 | 130 |
Kg Test | 5.4 | 7.2 | 9 | 13.6 | 22.6 | 36.2 | 45.3 | 58.9 |
Diameter mm | 0.27 | 0.30 | 0.35 | 0.43 | 0.60 | 0.75 | 0.90 | 1.1 |
Length m | 1000 | 1000 | 1000 | 1100 | 1100 | 1100 | 1100 | 1100 |
Length yard | 1093 | 1093 | 1093 | 1202 | 1202 | 1202 | 1202 | 1202 |
COD. | 712 | 716 | 720 | 730 | 750 | 780 | 710 | 713 |
Neutral monofilament
(IGFA Class Monofilament) made of high quality nylon. Exceptional for towing and big game fishing. The first-rate strength
to knot abrasion, the low rate stretching and the poor visibility in water makes it more reliable to fight prey of world record
Lbs Test | 12 | 16 | 20 | 30 | 50 | 80 | 100 | 130 |
Kg Test | 5.4 | 7.2 | 9 | 13.6 | 22.6 | 36.2 | 45.3 | 58.9 |
Diameter mm | 0.27 | 0.30 | 0.35 | 0.43 | 0.60 | 0.75 | 0.90 | 1.1 |
Length m | 1000 | 1000 | 1000 | 1100 | 1100 | 1100 | 1100 | 1100 |
Length yard | 1093 | 1093 | 1093 | 1202 | 1202 | 1202 | 1202 | 1202 |
COD. | 812 | 816 | 820 | 830 | 850 | 880 | 810 | 813 |
Fluorocarbon
Special monofilafent leader PVDF 100%, the top made in Japan. Invisible in the water exceptional abrasion resistant properties, high knot resistance. Low light reflective, UV rays and
temperature resistant.
Diameter mm | 0.34 | 0.41 | 0.50 | 0.60 | 0.73 | 0.80 | 1.00 | 1.23 |
Lbs test | 18 | 23 | 34 | 41 | 62 | 76 | 110 | 145 |
Length | 25 | 36 | 25 | 36 | 25 | 25 | 15 | 15 |
Cod. | FC034 | FC041 | FC050 | FC060 | FC073 | FC080 | FC100 | FC123 |
Braided line 100% dyneema
Exceptional to vertical jigging, trolling, bottom fishing. It preserves
its breaking load unchanged in time, even in extreme working conditions. Each soppl is 300
Yds long, spools could also be ordered one by one or linked together up to 6, to as total of
1800 Yds
Diameter mm | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 | 0.40 | 0.50 |
Lbs test | 20 | 28 | 32 | 36 | 44 | 58 | 74 |
Length yard | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Cod. | DYD15 | DYD20 | DYD25 | DYD30 | DYD35 | DYD40 | DYD50 |